6” Modular Green Roof System (7,544 SF):
Key Performance Data
This system is an ideal compromise, offering powerful performance metrics without the highest structural load.
| Category | Metric / Estimated Data | Client Value Proposition & Application |
|---|---|---|
| System Classification | Type: | Deep Extensive / Semi-Intensive |
| Excellent balance | Between high performance (water retention) and moderate structural demands. | |
| Structural & Logistics | Saturated Weight: | 30 – 45 lbs/ft². |
| Total System Weight (Saturated): | 226,320 – 339,480 lbs (113.16 – 169.74 tons). | |
| Stormwater Compliance | Annual Water Retention: | 50% to 75%+ of annual rainfall. |
| Max Single-Event Retention: | Retains up to 1 inch of rainfall depth in a single event. () | |
| Energy & Asset Life | Thermal Performance: | Reduces HVAC cooling costs by 10-30% and insulates against winter heat loss. |
| Membrane Protection: | Shields the roof membrane from UV damage and thermal expansion/contraction. | |
| Horticulture & Installation | Plant Palette & Health: | Supports a wide variety of sedums, grasses, and drought-tolerant perennials. |
| Installation Method: | Modular trays (typically pre-grown). |


